Ringlock Scafolding System don kowane Ayyuka

Ringlock scaffolding don kowane ayyuka, ƙanana da babba.

Ƙarfafawa, ƙananan tsari, sauƙin ginawa da rarrabawa, babban ƙarfin ɗaukar nauyi, aminci da fa'idodin aminci.


Cikakken Bayani

Tags samfurin

Sampmaxringlock scaffolding yana da aminci, kyakkyawa, adana kayan abu, ingantaccen aiki, kuma yana da haruffan saurin gini cikin sauri. 

Babban abubuwan da aka gyara

Babban kayan haɗi naringlock scaffoldingma'auni ne na tsaye, Littattafan tsaye, takalmin gyaran kafa na diagonal, sansanoni masu daidaitacce, madaidaicin maƙallan, matakan zigzag, allunan ƙugiya, da sauransu.

Matsayi

Samfura Kayayyaki Tsawon Tsayi/M Tsawon Gabaɗaya/M Nauyi/KG
SMKS300 Q345,48.3x3.25mm 3.0 3.15 14.90
Saukewa: SMKS250 Q345,48.3x3.25mm 2.5 2.65 12.45
SMKS200 Q345,48.3x3.25mm 2.0 2.15 9.95
Saukewa: SMKS150 Q345,48.3x3.25mm 1.5 1.65 7.50
Saukewa: SMKS100 Q345,48.3x3.25mm 1.0 1.15 5.00
Saukewa: SMKS050 Q345,48.3x3.25mm 0.5 0.65 2.50
misali
hada-hadar hada-hada

Ledgers/Double Truss Ledgers

Samfura Kayayyaki Tsawon Tsayi/M Tsawon Gabaɗaya/M Nauyi/KG
Saukewa: SMKS307 Q345,48.3x3.25mm 3.07 3.00 12.90
Saukewa: SMKS257 Q345,48.3x3.25mm 2.57 2.50 10.95
Saukewa: SMKS207 Q345,48.3x3.25mm 2.07 2.00 8.95
Saukewa: SMKS157 Q345,48.3x3.25mm 1.57 1.50 6.90
Saukewa: SMKS140 Q345,48.3x3.25mm 1.47 1.40 6.22
Saukewa: SMKS109 Q345,48.3x3.25mm 1.09 1.02 4.98
Saukewa: SMKS104 Q345,48.3x3.25mm 1.04 0.97 4.55
Saukewa: SMKS073 Q345,48.3x3.25mm 0.73 0.66 3.55
Sampmax-littattafan gine-gine
Sampmax-ginin-truss-legers

Ƙwallon ƙafar ƙafa

Samfura Kayayyaki Daidaitaccen Tazara (Nisa)/M Tsayi/M Nauyi/KG
Saukewa: SMKS307B Q235,48.3x2.5mm 3.07 2.00 12.68
Saukewa: SMKS257B Q235,48.3x2.5mm 2.57 2.00 11.45
Saukewa: SMKS207B Q235,48.3x2.5mm 2.07 2.00 10.30
Saukewa: SMKS157B Q235,48.3x2.5mm 1.57 2.00 9.30
Saukewa: SMKS140B Q235,48.3x2.5mm 1.47 2.00 9.00
Saukewa: SMKS109B Q235,48.3x2.5mm 1.09 2.00 8.50
Saukewa: SMKS104B Q235,48.3x2.5mm 1.04 2.00 8.30
Saukewa: SMKS073B Q235,48.3x2.5mm 0.73 2.00 5.20
Sampmax-ginin-diagonal-kwangin gyaran kafa

Karfe Plank

Samfura Kayayyaki Tsawon Tsayi/M Nisa/mm Nauyi/KG
Saukewa: SMKS307P 1.5 mm Pre-galvanized Karfe Sheet 3.07 240/320 23.20
Saukewa: SMKS257P 1.5 mm Pre-galvanized Karfe Sheet 2.57 240/320 19.42
Saukewa: SMKS207P 1.5 mm Pre-galvanized Karfe Sheet 2.07 240/320 16.25
Saukewa: SMKS157P 1.5 mm Pre-galvanized Karfe Sheet 1.57 240/320 12.35
Saukewa: SMKS140P 1.5 mm Pre-galvanized Karfe Sheet 1.47 240/320 11.40
Saukewa: SMKS109P 1.5 mm Pre-galvanized Karfe Sheet 1.09 240/320 9.25
Saukewa: SMKS104P 1.5 mm Pre-galvanized Karfe Sheet 1.04 240/320 8.00
Saukewa: SMKS073B 1.5 mm Pre-galvanized Karfe Sheet 0.73 240/320 6.80
Sampmax-ginin-karfe-plank

Bracket/Board Bracket

Samfura Kayayyaki Tsawon tsayi/mm mai inganci Daidaita Nauyi/KG
Saukewa: SMKS360S Q235, 48.3mm Karfe Tube 360 1 allo 4.50
Saukewa: SMKS390S Q235, 48.3mm Karfe Tube 390 1 allo 4.65
Saukewa: SMKS730S Q235, 48.3mm Karfe Tube 730 2 alluna 6.00
Saukewa: SMKS109S Q235, 48.3mm karfe tube 1090 3 alluna ko tsani 13.65
Sampmax-ginin-gini

Na'urorin haɗi na Ringlock Scafolding

Base Collar 48.3x3.25mm Karfe Tube, 0.43m/0.24m tsayi, HDG
Kulle Jack Ƙarfe mai ƙarfi, Karfe, HDG
Tsani Wutar Lantarki-Galvanized, Ƙarfin lodi 300kg
Karfe Stair Square tube da U profile, HDG
Bakin Tsani mai shiga Nisa 0.43m, 2.8kg
ringlock-scaffolding-na'urorin haɗi

Tsarin Gudanar da ingancin: ISO9001-2000.
Matsayin tubes: ASTM AA513-07.
Ma'auni na haɗin kai: BS1139 da EN74.2 misali.

Kulle-ƙulle-ƙulle (2)
Ringlock-scaffolding
Sampmax-kulle-kulle-kulle-6
Sampmax-kulle-ƙulle-ƙulle-1

  • Na baya:
  • Na gaba:

  • Ku rubuta sakonku anan ku aiko mana