Ringlock Scaffolding System bakeng sa merero efe kapa efe
Sampmaxscaffolding ea ringlock e bolokehile, e ntle, e boloka thepa, e sebetsa hantle haholo, 'me e na le litlhaku tse potlakileng tsa kaho.
Likaroloana tse ka Sehloohong
Lisebelisoa tse ka sehloohong tsascaffolding ea ringlockke Litekanyetso tse otlolohileng, li-ledgers tse tšekaletseng, lithako tse tšekaletseng, metheo e feto-fetohang, masakaneng a feto-fetohang, litepisi tsa zigzag, mapolanka a hook, jj.
Litekanyetso
Mehlala | Lisebelisoa | Bolelele bo Sebetsang/M | Kakaretso bolelele/M | Boima/KG |
SMKS300 | Q345,48.3x3.25mm | 3.0 | 3.15 | 14.90 |
SMKS250 | Q345,48.3x3.25mm | 2.5 | 2.65 | 12.45 |
SMKS200 | Q345,48.3x3.25mm | 2.0 | 2.15 | 9.95 |
SMKS150 | Q345,48.3x3.25mm | 1.5 | 1.65 | 7.50 |
SMKS100 | Q345,48.3x3.25mm | 1.0 | 1.15 | 5.00 |
SMKS050 | Q345,48.3x3.25mm | 0.5 | 0.65 | 2.50 |
Li-Ledgers/Truss Ledgers tse peli
Mehlala | Lisebelisoa | Bolelele bo Sebetsang/M | Kakaretso bolelele/M | Boima/KG |
SMKS307 | Q345,48.3x3.25mm | 3.07 | 3.00 | 12.90 |
SMKS257 | Q345,48.3x3.25mm | 2.57 | 2.50 | 10.95 |
SMKS207 | Q345,48.3x3.25mm | 2.07 | 2.00 | 8.95 |
SMKS157 | Q345,48.3x3.25mm | 1.57 | 1.50 | 6.90 |
SMKS140 | Q345,48.3x3.25mm | 1.47 | 1.40 | 6.22 |
SMKS109 | Q345,48.3x3.25mm | 1.09 | 1.02 | 4.98 |
SMKS104 | Q345,48.3x3.25mm | 1.04 | 0.97 | 4.55 |
SMKS073 | Q345,48.3x3.25mm | 0.73 | 0.66 | 3.55 |
Diagonal Brace
Mehlala | Lisebelisoa | Sekheo se Tloaelehileng (Bophara)/M | Bophahamo/M | Boima/KG |
SMKS307B | Q235,48.3x2.5mm | 3.07 | 2.00 | 12.68 |
SMKS257B | Q235,48.3x2.5mm | 2.57 | 2.00 | 11.45 |
SMKS207B | Q235,48.3x2.5mm | 2.07 | 2.00 | 10.30 |
SMKS157B | Q235,48.3x2.5mm | 1.57 | 2.00 | 9.30 |
SMKS140B | Q235,48.3x2.5mm | 1.47 | 2.00 | 9.00 |
SMKS109B | Q235,48.3x2.5mm | 1.09 | 2.00 | 8.50 |
SMKS104B | Q235,48.3x2.5mm | 1.04 | 2.00 | 8.30 |
SMKS073B | Q235,48.3x2.5mm | 0.73 | 2.00 | 5.20 |
Lepolanka la tšepe
Mehlala | Lisebelisoa | Bolelele bo Sebetsang/M | Bophara/mm | Boima/KG |
SMKS307P | 1.5 mm Leqephe la Ts'epe le entsoeng esale pele | 3.07 | 240/320 | 23.20 |
SMKS257P | 1.5 mm Leqephe la Ts'epe le entsoeng esale pele | 2.57 | 240/320 | 19.42 |
SMKS207P | 1.5 mm Leqephe la Ts'epe le entsoeng esale pele | 2.07 | 240/320 | 16.25 |
Setšoantšo sa SMKS157P | 1.5 mm Leqephe la Ts'epe le entsoeng esale pele | 1.57 | 240/320 | 12.35 |
Setšoantšo sa SMKS140P | 1.5 mm Leqephe la Ts'epe le entsoeng esale pele | 1.47 | 240/320 | 11.40 |
Setšoantšo sa SMKS109P | 1.5 mm Leqephe la Ts'epe le entsoeng esale pele | 1.09 | 240/320 | 9.25 |
Setšoantšo sa SMKS104P | 1.5 mm Leqephe la Ts'epe le entsoeng esale pele | 1.04 | 240/320 | 8.00 |
SMKS073B | 1.5 mm Leqephe la Ts'epe le entsoeng esale pele | 0.73 | 240/320 | 6.80 |
Borakete ea Mahlakore/Boto ea Borakete
Mehlala | Lisebelisoa | Bolelele bo Sebetsang/mm | Kopanya | Boima/KG |
SMKS360S | Q235, 48.3mm Steel Tube | 360 | 1 boto | 4.50 |
SMKS390S | Q235, 48.3mm Steel Tube | 390 | 1 boto | 4.65 |
SMKS730S | Q235, 48.3mm Steel Tube | 730 | 2 liboto | 6.00 |
SMKS109S | Q235, Tube ea tšepe ea 48.3mm | 1090 | 3 liboto kapa lere | 13.65 |
Lisebelisoa tsa Ringlock Scaffolding
Molala oa Motheo | 48.3x3.25mm Steel Tube, 0.43m/0.24m bolelele, HDG |
Screw Jack | E tiileng / e sekoti, tšepe ea Cast, HDG |
Lere | Motlakase-Galvanized, Bokhoni ba Mojaro 300kg |
Litepisi tsa tšepe | Square tube le boemo ba U, HDG |
Ho kena Bracket ea Ladder | 0.43m Bophara, 2.8kg |
Sistimi ea Tsamaiso ea Boleng: ISO9001-2000.
Tubes Standard: ASTM AA513-07.
Couplings Standard: BS1139 le EN74.2 standard.
Ngola molaetsa wa hao mona mme o re romele wona