I-Ringlock scaffolding System yazo naziphi na iiProjekthi
Sammaxi-scaffolding yeringi ikhuselekile, intle, igcina imathiriyeli, ukusebenza kakuhle, kwaye ineempawu zesantya sokwakha ngokukhawuleza.
Amacandelo Angundoqo
Izixhobo eziphambili zei-scaffolding yeringiyimigangatho ethe nkqo, iileji ezithe tyaba, i-diagonal brace, iziseko ezihlengahlengiswayo, izibiyeli ezilungelelanisiweyo, izitebhisi ezizigzag, iiplanga zokuhuka, njl.
Imigangatho
Iimodeli | Izinto eziphathekayo | Ubude obusebenzayo/M | Ubude bubonke/M | Ubunzima/KG |
SMKS300 | Q345,48.3x3.25mm | 3.0 | 3.15 | 14.90 |
SMKS250 | Q345,48.3x3.25mm | 2.5 | 2.65 | 12.45 |
SMKS200 | Q345,48.3x3.25mm | 2.0 | 2.15 | 9.95 |
SMKS150 | Q345,48.3x3.25mm | 1.5 | 1.65 | 7.50 |
SMKS100 | Q345,48.3x3.25mm | 1.0 | 1.15 | 5.00 |
SMKS050 | Q345,48.3x3.25mm | 0.5 | 0.65 | 2.50 |
IiLedges/IiLeji zeTruss ezimbini
Iimodeli | Izinto eziphathekayo | Ubude obusebenzayo/M | Ubude bubonke/M | Ubunzima/KG |
SMKS307 | Q345,48.3x3.25mm | 3.07 | 3.00 | 12.90 |
SMKS257 | Q345,48.3x3.25mm | 2.57 | 2.50 | 10.95 |
SMKS207 | Q345,48.3x3.25mm | 2.07 | 2.00 | 8.95 |
SMKS157 | Q345,48.3x3.25mm | 1.57 | 1.50 | 6.90 |
SMKS140 | Q345,48.3x3.25mm | 1.47 | 1.40 | 6.22 |
SMKS109 | Q345,48.3x3.25mm | 1.09 | 1.02 | 4.98 |
SMKS104 | Q345,48.3x3.25mm | 1.04 | 0.97 | 4.55 |
SMKS073 | Q345,48.3x3.25mm | 0.73 | 0.66 | 3.55 |
I-Diagonal Brace
Iimodeli | Izinto eziphathekayo | iSithuba esiPhakathi (Ububanzi)/M | Ubude/M | Ubunzima/KG |
I-SMKS307B | Q235,48.3x2.5mm | 3.07 | 2.00 | 12.68 |
I-SMKS257B | Q235,48.3x2.5mm | 2.57 | 2.00 | 11.45 |
I-SMKS207B | Q235,48.3x2.5mm | 2.07 | 2.00 | 10.30 |
I-SMKS157B | Q235,48.3x2.5mm | 1.57 | 2.00 | 9.30 |
I-SMKS140B | Q235,48.3x2.5mm | 1.47 | 2.00 | 9.00 |
I-SMKS109B | Q235,48.3x2.5mm | 1.09 | 2.00 | 8.50 |
I-SMKS104B | Q235,48.3x2.5mm | 1.04 | 2.00 | 8.30 |
I-SMKS073B | Q235,48.3x2.5mm | 0.73 | 2.00 | 5.20 |
Iplanga yentsimbi
Iimodeli | Izinto eziphathekayo | Ubude obusebenzayo/M | Ububanzi/mm | Ubunzima/KG |
I-SMKS307P | I-1.5 mm ye-Steel Sheet yangaphambili | 3.07 | 240/320 | 23.20 |
I-SMKS257P | I-1.5 mm ye-Steel Sheet yangaphambili | 2.57 | 240/320 | 19.42 |
I-SMKS207P | I-1.5 mm ye-Steel Sheet yangaphambili | 2.07 | 240/320 | 16.25 |
I-SMKS157P | I-1.5 mm ye-Steel Sheet yangaphambili | 1.57 | 240/320 | 12.35 |
I-SMKS140P | I-1.5 mm ye-Steel Sheet yangaphambili | 1.47 | 240/320 | 11.40 |
I-SMKS109P | I-1.5 mm ye-Steel Sheet yangaphambili | 1.09 | 240/320 | 9.25 |
I-SMKS104P | I-1.5 mm ye-Steel Sheet yangaphambili | 1.04 | 240/320 | 8.00 |
I-SMKS073B | I-1.5 mm ye-Steel Sheet yangaphambili | 0.73 | 240/320 | 6.80 |
Isibiyeli esisecaleni / isibiyeli seBhodi
Iimodeli | Izinto eziphathekayo | Ubude obusebenzayo/mm | Umdlalo | Ubunzima/KG |
I-SMKS360S | Q235, 48.3mm Steel Tube | 360 | Ibhodi e-1 | 4.50 |
I-SMKS390S | Q235, 48.3mm Steel Tube | 390 | Ibhodi e-1 | 4.65 |
I-SMKS730S | Q235, 48.3mm Steel Tube | 730 | Iibhodi ezi-2 | 6.00 |
I-SMKS109S | Q235, 48.3mm Steel Tube | 1090 | Iibhodi ezi-3 okanye ileli | 13.65 |
Izincedisi ze-Scaffolding ye-ringlock
IKhola esisiseko | 48.3x3.25mm Steel Tube, 0.43m/0.24m ubude, HDG |
Screw Jack | Okuqinileyo / okuHoli, iNsimbi yokuCasa, iHDG |
Ileli | Umbane-iGalvanized, Umthamo womthwalo 300kg |
Izinyuko zentsimbi | Ityhubhu yesikwere kunye neprofayili ye-U, iHDG |
Ukufikelela kwi-Ledder Bracket | 0.43m Ububanzi, 2.8kg |
Inkqubo yoLawulo loMgangatho: ISO9001-2000.
Umgangatho weMibhobho: ASTM AA513-07.
Umgangatho wokuDityaniswa: BS1139 kunye ne-EN74.2 umgangatho.
Bhala umyalezo wakho apha kwaye uwuthumele kuthi